Congratulations to everyone who took part in the RTK Club Championships November 2026
A HUGE thank you to every single student who took part in our Club Championships last Saturday!
We were absolutely blown away by the standard of karate on display, but even more so by the sportsmanship, respect and positive attitude shown by everyone throughout the day. You should all be incredibly proud of yourselves!
A massive thank you to all the parents, families and supporters who gave up their Saturday to come along, cheer everyone on and help create such a positive and supportive environment. It really does make all the difference!
And finally, our BIGGEST thanks go to our amazing team! Your dedication, commitment and tireless hard work, both in the build-up and throughout the day, never go unnoticed. These events don't just happen – they take a huge team effort, and we simply couldn't do it without everyone pulling together.
Thank you all for making it such a fantastic event!
Roll on the next one!
The photos from PICSIDE are being processed as we speak so will be available to view over the next few days.
Below you can find the table of results and our Dojo Championships Results:
Congratulations to the Tottington Friday Dojo in Bury who are CHAMPIONS this time round with a whopping 110 points.
The Firs Primary Dojo in Sale came in 2nd Place with 47 points with Kings Road Dojo edged into 3 place with 43 points.
The full table of Dojo results will be available on our social media pages tomorrow.
Helen Cowley Sensei’s Walkden Dojo have won the Fair Play award with 9 points. Well done to the Walkden Class for their exemplary sportsmanship.
The Kath Head Award will be voted for by our Instructor team at senior class tonight and the winner will be announced tomorrow.
Below is the full table of results from all 5 tatami’s.
Results Table
| Tatami 1 | |
|---|---|
| Event 1 | Pairs Kata 5-10 years |
| GOLD | Mason & Ava McGowan |
| SILVER | George Ince and Georgia Ryder |
| BRONZE | Leo Fairclough & Ella Tattersall |
| FAIR PLAY | Ziva Gill & Kutay Akinci |
| Event 2 | 6-9 Years Orange, Red & Yellow Belts Kata |
| GOLD | Kutay Akinci |
| SILVER | Galal Elmorsy |
| BRONZE | Frankie Kennear |
| FAIR PLAY | Frankie Kennear |
| Event 3 | 6-9 YearsOrange, Red & Yellow Belts Girls Kumite |
| GOLD | Zuriya Jackson |
| SILVER | Amelia Andrzejewska |
| BRONZE | Penelope Roberts |
| FAIR PLAY | Christina Cho |
| Event 4 | 6-8 years Boys Orange, Red & Yellow Belts Kumite |
| GOLD | Hamdi Djama |
| SILVER | Finn Mellor |
| BRONZE | Kutay Akinci |
| FAIR PLAY | Tom Hughes |
| Event 5 | Female Black Belts 17+ Kata |
| GOLD | Esme Smith |
| SILVER | Abby Fielding |
| BRONZE | Emma Davies |
| FAIR PLAY | Lauren Everett |
| Event 6 | Green, Purple and Purple & White belts 12-15 years Girls Kata |
| GOLD | Angel Fung |
| SILVER | Eilis Pang |
| BRONZE | Amelia Turnbull |
| FAIR PLAY | Sophia Lamaris |
| Event 7 | Adult Kata 9th Kyu - 6th Kyu Males Kata |
| GOLD | Lee Cooper |
| SILVER | Maciej Wieczorek |
| BRONZE | Tony Hammond |
| FAIR PLAY | Adrian Jones |
| Event 8 | Male 18+ - Purple, Purple and white Kumite & Brown Belt Kumite |
| GOLD | Thomas Quinn |
| SILVER | Greg Yates |
| BRONZE | David Booth |
| FAIR PLAY | Paul Minehane |
| Event 9 | Adult Female Black Belts Kumite |
| GOLD | Emma Davies |
| SILVER | Courteney Alty |
| BRONZE | Lauren Everett |
| FAIR PLAY | Courteney Alty |
| Event 10 | Kickmaster 9-11 years girls |
| GOLD | Astor Norris |
| SILVER | Skyler Smikle |
| BRONZE | Ivy Massey |
| FAIR PLAY | Rhona Barlow |
| Tatami 2 | |
| Event 1 | Pairs Kata Adults |
| GOLD | Stuart Cremins + Amanda Lewis |
| FAIR PLAY | Stuart Cremins + Amanda Lewis |
| Event 2 | 10-12 years Orange, Red & Yellow Belts Kata |
| GOLD | Joe Graves |
| SILVER | Eric Spencer |
| BRONZE | Yunus Omer |
| FAIR PLAY | Penelope Roberts + Emma Fairclough |
| Event 3 | 9-11 years Boys Orange, Red & Yellow Belts Kumite |
| GOLD | Frederick Houghton |
| SILVER | Eric Spencer |
| BRONZE | Yunus Omer |
| FAIR PLAY | Evan Parsonson |
| Event 4 | Girls Brown Belts, 2nd Kyu and 1st Kyu 12-14 years Kata |
| GOLD | Hattie Crompton |
| SILVER | Mabel Woodcock |
| BRONZE | Ava Day |
| FAIR PLAY | Alice Kittaer + Ella Tattersall |
| Event 5 | Male Black Belts 10-13 years Kata |
| GOLD | Joe Rutter (Grand Champion) |
| SILVER | Benjamin McDermott |
| BRONZE | Finnegan Brookes + Howard Smith |
| FAIR PLAY | Benjamin McDermott |
| Event 6 | 14-16 Years Male + Female Black Belts |
| GOLD | Arthur Purdy |
| SILVER | Nathan Williams |
| BRONZE | Abigail Andrews |
| FAIR PLAY | Abigail Andrews |
| Event 7 | Male 3-1st Kyu Boys 12-15 years Kata |
| GOLD | Ben Hackett |
| SILVER | Rory Barlow |
| Event 8 | 3rd Kyu to Black Belt 12 -14 years Kumite |
| GOLD | Joe Rutter (Grand Champion) |
| SILVER | Ben Hackett |
| BRONZE | Harry Hunter-Walsh |
| FAIR PLAY | Jacob Bucknall-Ryder |
| Event 9 | 3rd-1st Kyu 8-11 years Males Kata |
| GOLD | Mason McGowan |
| SILVER | Percy Crompton |
| BRONZE | Adrian Littlewood |
| FAIR PLAY | Nikolai Croft |
| Event 10 | 3rd-1st Kyu 8-11 years Males Kumite |
| GOLD | Rory Bell-Walker |
| SILVER | Roman Lewis |
| BRONZE | George Ince |
| FAIR PLAY | George Ince |
| Event 11 | Male Black Belts Under 30's |
| GOLD | William Cristoforo |
| SILVER | Loui D'Attorre |
| BRONZE | Jayden Clarke |
| FAIR PLAY | Martin Cook |
| Event 12 | Male Black Belts 31 + |
| GOLD | Anthony Crostoforo |
| SILVER | Michael Simcoe |
| BRONZE | Anjana Sameera Thantiridge |
| Event 13 | Open Grade 15-17 years Males |
| GOLD | Loui D'Attorre |
| SILVER | Jayden Clarke |
| BRONZE | James Kelly |
| FAIR PLAY | Nate Williams + James Kelly |
| Tatami 3 | |
| Event 1 | SEN Kata |
| GOLD | Roman Lewis |
| SILVER | Harry Vaudrey |
| BRONZE | Thurston Cassidy |
| FAIR PLAY | Harry Vaudrey |
| Event 2 | Pairs Family Kata |
| GOLD | Jessica + Helen Smith |
| SILVER | Alana + Hattie Crompton |
| BRONZE | David & James Booth |
| FAIR PLAY | Agnes & Amelia Andrzejewska |
| Event 3 | 9-11 Years 4th Kyu Kata |
| GOLD | Astor Norris |
| SILVER | Daniel Howard |
| BRONZE | Richard Sheldon |
| FAIR PLAY | Syra Mcoll |
| Event 4 | 12-13 Years Orange, Red + Yellow Belts Kumite Males |
| GOLD | Joe Graves |
| SILVER | Isaac Cheshire |
| BRONZE | Sebastian Palmer Clark |
| FAIR PLAY | Matei Bercea |
| Event 5 | Males Brown Belts - 1st Kyu Kata 12-15 Years |
| GOLD | Vikash Warren Jeykishnan |
| SILVER | Jacob Bucknall Ryder |
| BRONZE | Jake Sands |
| FAIR PLAY | James Bottomley + Alex Treagus Mullan |
| Event 6 | Males 9-11 Years Green to Purple + White Belts Kumite |
| GOLD | Daniel Howard |
| SILVER | Reuben Mistry |
| BRONZE | Rowan Maguire |
| FAIR PLAY | Patrick Wiekzorek |
| Event 7 | Female 5-8 years Green to Purple & White Belts Kumite |
| GOLD | Isabella Hoang |
| SILVER | Hazel Morris |
| BRONZE | Adalind Brady |
| FAIR PLAY | Freya Yates and Jessica Smith |
| Event 8 | Ladies Kyu Grade Kata |
| GOLD | Alana Whittle |
| SILVER | Dominique Obertelli |
| BRONZE | Catherine Treagus-Mullan |
| FAIR PLAY | Agnes Andrzejewska |
| Event 9 | Kickmaster Boys Age 9-11 Years Pool 1 |
| GOLD | Nikolai Croft |
| SILVER | Daniel Howard |
| BRONZE | Adrian Littlewood |
| FAIR PLAY | Mason McGowan |
| Event 10 | Kickmaster Boys Age 9-11 Years Pool 2 |
| GOLD | Roman Lewis |
| SILVER | Rory Bell Walker |
| BRONZE | Nezir Alhousseiny |
| FAIR PLAY | Max Ascroft |
| Event 11 | Adult Males Kumite Orange Belt- Green Belt |
| GOLD | Tony Hammond |
| SILVER | Lee Cooper |
| BRONZE | Aaron Owen |
| FAIR PLAY | Richard Cross |
| Event 12 | Adult Male Kumite 2nd Kyu + |
| GOLD | Greg Burton |
| SILVER | Martin Cook |
| BRONZE | Jim Fairclough |
| FAIR PLAY | Jim Fairclough |
| Event 13 | Ladies Kumite Age 16-17 Years |
| GOLD | Esme Smith |
| SILVER | Zoe Chaffer |
| BRONZE | Lauren Everett |
| FAIR PLAY | Esme Smith |
| Tatami 4 | |
| Event 1 | 6-8 years Green to Purple + White Belts Kata |
| GOLD | Anson Fung |
| SILVER | Rory Cooper |
| BRONZE | James Booth |
| FAIR PLAY | Arthur Massey |
| Event 2 | Males Green to Purple + White Belt Kata Males 12-16 years |
| GOLD | Harry Vaudrey |
| SILVER | Jayden Harris |
| BRONZE | Kevin Rajapaske |
| FAIR PLAY | Jayden Harris |
| Event 3 | 6-8 years Green to Purple + White Belts Kumite |
| GOLD | Leo Cross |
| SILVER | Arthur Massey |
| BRONZE | Anson Fung |
| FAIR PLAY | James Booth |
| Event 4 | 7-11 years Girls Kata 3rd-1st Kyu |
| GOLD | Lauren McDermott |
| SILVER | Georgia Ryder |
| BRONZE | Ava McGowan |
| FAIR PLAY | Juri Alhousseiny |
| Event 5 | 7-11 years Girls Kumite 3rd-1st Kyu |
| GOLD | Florence Turnbull |
| SILVER | Georgia Ryder |
| BRONZE | Juri Alhousseiny |
| FAIR PLAY | Ava McGowan |
| Event 6 | 12-15 years Female Brown Belts Kumite |
| GOLD | Ava Day |
| SILVER | Mabel Woodcock |
| BRONZE | Hattie Crompton |
| FAIR PLAY | Ella Tattersall |
| Event 7 | Kickmaster Girls Age 5-8 Years |
| GOLD | Hazel Morris |
| SILVER | Ava McGowan |
| BRONZE | Jessica Smith |
| FAIR PLAY | Ailsa Barlow |
| Event 8 | Kickmaster Boys Age 5-8 Years Pool 1 |
| GOLD | Arthur Massey |
| SILVER | Leo Fairclough |
| BRONZE | Anson Fung |
| FAIR PLAY | Ovi Devaraju |
| Event 9 | Kickmaster Boys Age 5-8 Years Pool 2 |
| GOLD | Percy Crompton |
| SILVER | Nam Pham |
| BRONZE | Finn Mellor |
| FAIR PLAY | Oliver Shang |
| Event 10 | Adult Males 5th -4th Kyu Kata |
| GOLD | David Booth |
| SILVER | Stuart Cremins |
| BRONZE | Paul Minehane |
| FAIR PLAY | Benjamin McDermott |
| Event 11 | Kumite Male Veterans Pool 1 |
| GOLD | Michael Simcoe |
| SILVER | Benjamin McDermott |
| BRONZE | Tony Hammond |
| FAIR PLAY | Stuart Cremins |
| Event 12 | Kumite Male Veterans Pool 2 |
| GOLD | Jim Fairclough |
| SILVER | Jonathan Winwood |
| BRONZE | Greg Yates |
| FAIR PLAY | Lee Coleman |
| Tatami 5 | |
| Event 1 | 9-11 Years Green + Purple Belts Kata Boys and Girls |
| GOLD | Skyler Smikle |
| SILVER | Patrick Wieczorek |
| BRONZE | Reuben Mistry |
| FAIR PLAY | Ivy Massey |
| Event 2 | 9-11 Years Green to Purple + White Belts Girls Kumite |
| GOLD | Angel Fung |
| SILVER | Eilis Pang |
| BRONZE | Amelia Turnbull |
| FAIR PLAY | Sophia Lamaris |
| Event 3 | 12-15 Years Green to Purple + White Belts Girls Kumite |
| GOLD | Astor Norris (Grand Champion) |
| SILVER | Amelia Cross |
| BRONZE | Ivy Massey |
| FAIR PLAY | Skyler Smikle |
| Event 4 | 12-16 Years Green to Purple + White Belts Boys Kumite |
| GOLD | Zekhari Jackson |
| SILVER | Harry Vaudrey |
| BRONZE | Kevin Rajapaske |
| FAIR PLAY | |
| Event 5 | Kickmaster Adults |
| GOLD | Tony Hammond |
| SILVER | Dominique Obertelli |
| BRONZE | Alana Whittle |
| FAIR PLAY | Amanda Lewis |
| Event 6 | Adult Female Veterans Kumite |
| GOLD | Emma Davies |
| SILVER | Alana Whittle |
| BRONZE | Agnes Andrzejska |
| FAIR PLAY | Catherine Treagus-Mullan |
| Event 7 | Pairs Kata 11-16 Years |
| GOLD | Hattie Crompton + Abigail Andrews |
| SILVER | Harry Vaudrey + Skyler Smikle |
| BRONZE | Juri Alhousseiny + Nezir Alhousseiny |
| FAIR PLAY | Sophia Lamaris + Juri Alhousseiny |
| Event 8 | Adult Female 2nd Kyu and above Kumite |
| GOLD | Agnes Andrzejewska |
| SILVER | Amanda Lewis |
| BRONZE | Alana Whittle |
| FAIR PLAY | Dominique Obertelli |
| Event 9 | Kickmaster 12-15 years Pool 1 |
| GOLD | Hattie Crompton |
| SILVER | Nate Williams |
| BRONZE | Ella Tattersall |
| FAIR PLAY | Amelia Turnbull |