RTK Club Championships Results - 10th October 2025
Congratulations to everyone who took part in the RTK Club Championships 2025
It was a wonderful day with over 180 competitors and we couldn’t hold these events without the following people:
All of the students who were BRAVE enough to step out on the Tatami
The parents and supporters who gave up their valuable free time on a Sunday
Our huge team of Volunteers, assistants and Instructors who helped in every way from officiating all day, setting up, bringing equipment, putting away, administrating, Tatami cleaning, coaching, congratulating and commiserating, first aiding, the list is endless!
The Head Officials on Tatami’s 1-5, your hard work and expertise is such a valuable contribution to the smooth running of the day.
Kearsley Academy and their staff
Helen and Lilli Mae providing the refreshments
Scott and Matt from Picside capturing all the best action shots https://picside.co.uk/ Gallery will be available to view soon!
Mark Jepson for making sure all the tech side ran smoothly
It is one huge TEAM EFFORT and we are grateful for each and every one of you and the hard work you put in. We are so grateful to have you.
T H A N K Y O U!
Medal or no medal you will all be better for the experience gained and we hope that you enjoyed the atmosphere on the day. We try to give you a competitive tournament experience that accurately reflects what happens at external comps and helps you to learn the rules. All whilst upholding our own club values that it should be an enjoyable and rewarding experience for everyone. We try to create a friendly, inclusive and respectful environment where our students learn through participation and do not have anything to fear. We come together to do battle, then leave as friends!
We are always trying to improve our comp so if you have any comments or thoughts you’d like to share with us, please email them in to info@redtigerkarateclub.co.uk or leave us a google review.
Below you can find the table of results and our Dojo Championships Results:
Congratulations once again to Dave and Debbie Sensei’s Urmston & Sale Dojos who won their third Championships in a row with the colossal total of 97 Points. They have only gone and done the TREBLE! Can anyone stop this juggernaut of a Team at the next Club Championships?
Tottington Dojo won the Fair Play award with 10 points. Well done to the Totty Class for their exemplary sportsmanship.
Harry Hunter-Walsh from the Sale Dojo has been chosen by the Instructor Team to receive the Kath Head Award. Harry is always a pleasure to be around. He is an exemplary Cadet Leader who sets the perfect example in his class and at Cadet Class. He had a great Tournament winning plenty of medals and looked after and encouraged all members of his team and his opponents. He stepped to the pairs kata category at the last minute due to a team member not being able to participate. He won Gold with his partner and gave the medal to the boy who was too injured to compete. This act of kindness was everything that Kath was, and would have encouraged if she was still with us. It’s students like Harry who keep her legacy going. Well done.
Results Table
| Tatami 1 | |
|---|---|
| Event 1 | Individual Kata |
| Category | Girls: Orange to Yellow Belts 5-8 yrs |
| GOLD | Emily Plevin |
| SILVER | Poppy Cookson |
| BRONZE | Jessica Smith |
| Fair Play | Evie Smith |
| Event 2 | Individual Kata |
| Category | Boys: Orange-Yellow 6-8 years |
| GOLD | Ted Slymon |
| SILVER | Nate Barker-Smith |
| BRONZE | Jaoquim Alvarez |
| Fair Play | Mustafa Arslan |
| Event 3 | Individual Kumite |
| Category | Girls: Orange-Yellow 5-8 years |
| GOLD | Jessica Smith |
| SILVER | Adalind Brady |
| BRONZE | Evie Smith |
| Fair Play | Freya Yates |
| Event 4 | Individual Kumite |
| Category | Boys Orange to Yellow 5-8 years |
| GOLD | Alex Reidy |
| SILVER | Osian Quentin Ward |
| BRONZE | Arthur Massey |
| Fair Play | Tom Hughes |
| Event 5 | Individual Kumite |
| Category | Boys Green to Purple & White Belts 12-15yrs |
| GOLD | Benjamin Goddard |
| SILVER | Adam Garvey |
| BRONZE | Jacob Holt |
| Fair Play | Jack McNulty |
| Event 6 | KICKMASTER |
| Category | 5-8 years Boys Group 1 |
| GOLD | Billy Clegg |
| SILVER | Roman Lewis |
| BRONZE | Alfie Regan |
| Fair Play | Galal El Morsy |
| Event 7 | KICKMASTER |
| Category | 5-8 years Boys Group 2 |
| GOLD | Anson Fung |
| SILVER | George Ince |
| BRONZE | Bodie Lumsden |
| Fair Play | Nate Barker Smith |
| Event 8 | KICKMASTER |
| Category | 5-8 years Girls |
| GOLD | Penelope Roberts |
| SILVER | Ava McGowan |
| BRONZE | Rory & Emma |
| Fair Play | Adalind Brady |
| Event 9 | KICKMASTER |
| Category | 9-11 years Boys |
| GOLD | Nikolai Croft |
| SILVER | Harry Vaudrey |
| BRONZE | Albert Barrett |
| Fair Play | Sam Williams |
| Event 10 | KICKMASTER |
| Category | 12-15 years Boys |
| GOLD | Jimmy Hickey |
| SILVER | Nate Williams |
| BRONZE | Harry Hunter Walsh |
| Fair Play | Lukas Foster |
| Event 11 | KICKMASTER |
| Category | 12-15 years Girls |
| GOLD | Angel Fung |
| SILVER | Mabel Woodcock |
| Fair Play | Mabel Woodcock |
| Event 12 | KICKMASTER |
| Category | Adults |
| GOLD | Steve Atherton |
| SILVER | Ted Edwards |
| BRONZE | Rosie Atias |
| Fair Play | Rosie Atias |
| Event 13 | KICKMASTER |
| Category | 9-11 years Boys pool 2 |
| GOLD | Daniel Howard |
| SILVER | Thomas Holt |
| BRONZE | Rory Bell Walker |
| Fair Play | James Bottomley |
| Event 14 | KICKMASTER |
| Category | 9-11 years Girls |
| GOLD | Georgia Ryder |
| SILVER | Astor Norris |
| BRONZE | Ellie Hunter Walsh |
| Fair Play | Skyler Smikler |
| Tatami 2 | |
| Event 1 | Individual Kata |
| Category | Girls Green to Purple & White 9-11 years |
| GOLD | Alice Yates |
| SILVER | Georgia Ryder |
| BRONZE | Eva Lonsdale |
| Fair Play | Florence Turnbull |
| Event 2 | Individual Kata |
| Category | Boys Green to Purple & White 9-11 years |
| GOLD | Jayden Harris |
| SILVER | Rory Bell Walker |
| BRONZE | Thomas Holt |
| Fair Play | Riley Haslam & Daniel Howard |
| Event 3 | Individual Kata |
| Category | Boys Green to Purple & White 9-11 years |
| GOLD | James Bottomley |
| SILVER | Ben Hackett |
| BRONZE | Ezra Simcoe |
| Fair Play | Alex Treagus Mullan |
| Event 4 | Individual Kumite |
| Category | Boys Green to Purple 9-11 years |
| GOLD | Daniel Howard |
| SILVER | Thomas Holt |
| BRONZE | Clark Shah |
| Fair Play | Rory Bell Walker |
| Event 5 | Individual Kumite |
| Category | Boys Purple & White Belt 9-11 Years |
| GOLD | Alex Treagus Mullan |
| SILVER | Sam Williams |
| BRONZE | Ben Hackett |
| Fair Play | James Bottomley |
| Event 6 | Individual Kumite |
| Category | Boys 8-11 years 2nd & 1st Kyu |
| GOLD | Harry Thomson |
| SILVER | Ethan Everett |
| BRONZE | Ted Woodcock |
| Fair Play | James Cooke |
| Event 7 | Individual Kumite |
| Category | Girls 12-15 years 2nd & 1st Kyu Girls |
| GOLD | Mabel Woodcock |
| SILVER | Molly Whipp |
| BRONZE | Maria Dimopoulou |
| Fair Play | Abigail Andrews |
| Event 8 | Individual Kata |
| Category | Male 14-16 years Black Belts |
| GOLD | Loui D'Attorre |
| SILVER | Jayden Clarke |
| BRONZE | William Cristoforo |
| Fair Play | Nate Williams |
| Event 9 | Individual Kumite |
| Category | Male 16-17 Years Open Grade |
| GOLD | Jayden Clarke |
| SILVER | Loui D'Attorre |
| BRONZE | William Cristoforo |
| Fair Play | Mitchell Little |
| Event 10 | Individual Kata |
| Category | Female - 3-1st Kyu 12-16 years |
| GOLD | Lauren Everett |
| SILVER | Maria Dimopoulou |
| BRONZE | Jannah Haque |
| Fair Play | Abigail Andrews |
| Event 11 | Individual Kumite |
| Category | Adult Males 2nd Kyu and above |
| GOLD | Greg Burton |
| SILVER | Martin Cook |
| BRONZE | James Sherlock |
| Fair Play | Richard Sheldon |
| Event 12 | Individual Kumite |
| Category | Males 13-15 years Black Belts |
| GOLD | Nate Williams |
| SILVER | Joe Rutter |
| BRONZE | Carlo Steen |
| Fair Play | Joe Rutter |
| Tatami 3 | |
| Event 1 | Individual Kata |
| Category | Orange-Red Belt 9-11 years |
| GOLD | Joshua Rehmattulah |
| SILVER | Joe Graves |
| BRONZE | Oriol Montague Burns |
| Fair Play | Harry Vaudrey |
| Event 2 | Individual Kata |
| Category | Yellow Belts 9-11 Years |
| GOLD | Albert Barrett |
| SILVER | Oscar Addis |
| BRONZE | Sophia Lamaris |
| Fair Play | Jonah Williams |
| Event 3 | Individual Kumite |
| Category | Boys: Orange-Yellow Belts 12-15 Years |
| GOLD | Zekhari Jackson |
| SILVER | Jimmy Hickey |
| BRONZE | Flynn Kempster |
| Fair Play | Lukas Foster |
| Event 4 | Individual Kumite |
| Category | Boys: Orange-Red Belts 9-11 Years |
| GOLD | Ben Simpson |
| SILVER | Joe Graves |
| BRONZE | Freddie Houghton |
| Fair Play | Oriol Montague Burns & Joshua Rehmattulah |
| Event 5 | Individual Kumite |
| Category | Boys: Yellow Belts 9-11 Years |
| GOLD | Albert Barrett |
| SILVER | Patick Wieczorek |
| BRONZE | Jonah Williams |
| Fair Play | Patrick Wieczoreck |
| Event 6 | Individual Kumite |
| Category | Males 12-15 years 3rd & 2nd Kyu's |
| GOLD | Harry Hunter Walsh |
| SILVER | Jake Sands |
| BRONZE | Sam Day |
| Fair Play | Jacob Bucknall Ryder |
| Event 7 | Individual Kumite |
| Category | Males 12-15 Years 1st Kyus |
| GOLD | Dexter Wolstencroft |
| SILVER | Harry Guest |
| BRONZE | Lucas Paxton |
| Fair Play | Max Guest |
| Event 8 | Individual Kata |
| Category | Males 12-15 Years 3rd-1st Kyu |
| GOLD | Jacob Bucknall Ryder |
| SILVER | Lucas Paxton |
| BRONZE | Dexter Wolstencroft |
| Fair Play | Harry Hunter Walsh |
| Event 9 | Individual Kata |
| Category | Adult Males 3rd-1st Kyu |
| GOLD | Harrison Pilkington |
| SILVER | Michael McGowan |
| BRONZE | Mike Simcoe |
| Fair Play | Michael McGowan |
| Event 10 | Individual Kumite |
| Category | Adult Males 4th Kyu-3rd Kyu |
| GOLD | Michael McGowan |
| SILVER | Jonny Dipnall |
| BRONZE | Loui Williamson Gerrard |
| Fair Play | Harrison Pilkington |
| Event 10 | Individual Kumite |
| Category | Veteran Males 40-49 |
| GOLD | Richard Holden |
| SILVER | Glen Lumsden |
| BRONZE | Carl Moore |
| Fair Play | Carl Moore |
| Tatami 4 | |
| Event 1 | Individual Kata |
| Category | Orange- Yellow 12-16 years |
| GOLD | Lukas Foster |
| SILVER | Jimmy Hickey |
| BRONZE | Amelia Turnbull |
| Fair Play | Amelia Turnbull |
| Event 2 | Individual Kata |
| Category | Green-Purple & White Belt 5-8 years Pool 1 |
| GOLD | Adrain Littlewood |
| SILVER | Leo Fairclough |
| BRONZE | Anson Fung |
| Fair Play | Richard Harley Sheldon |
| Event 3 | Individual Kata |
| Category | Green-Purple & White Belt 5-8 years Pool 2 |
| GOLD | Ava McGowan |
| SILVER | Syra McColl |
| BRONZE | Emily Plevin |
| Fair Play | Orlaith Baker |
| Event 4 | Individual Kumite |
| Category | Girls Orange-Yellow 9-11 years |
| GOLD | Ivy Massey |
| SILVER | Ava Littler |
| BRONZE | Sophia Lamaris |
| Fair Play | Sophia Lamaris |
| Event 5 | Individual Kumite |
| Category | Boys + Girls Green to Purple & White 5-8 yrs |
| GOLD | George Ince |
| SILVER | Adrian Littlewood |
| BRONZE | Anson Fung |
| Fair Play | Orlaith Baker |
| Event 6 | Individual Kumite |
| Category | Girls 3rd-1st Kyu 8-11 years |
| GOLD | Amaya Taylor |
| SILVER | Ava Day |
| BRONZE | Emma Cooke |
| Fair Play | Emma Cooke |
| Event 7 | Individual Kata |
| Category | Adults up to Purple Belt |
| GOLD | Thomas Quinn |
| SILVER | Paul Minehane |
| BRONZE | David Booth |
| Fair Play | Amanda Lewis |
| Event 8 | Individual Kata |
| Category | Female Black Belts 14-16 Years |
| GOLD | Barbara Celinska |
| SILVER | Esme Smith |
| Event 9 | Individual Kumite |
| Category | Female Black Belts 14-16 Years |
| GOLD | Barbara Celinska |
| SILVER | Esme Smith |
| BRONZE | Lauren Everett |
| Event 10 | Individual Kata |
| Category | SEN KATA 7-10 years |
| GOLD | Daniel Plevin |
| Event 11 | Individual Kata |
| Category | SEN KATA 11-16 years |
| GOLD | James Cooke |
| SILVER | Sebastian Jensen |
| Event 12 | Pairs Kata |
| Category | Adult Pairs / Adults & Kids |
| GOLD | Kelsey Parker Graham & Mike McGowan |
| SILVER | Mark & Flynn Kempster |
| BRONZE | Orlaith & James Baker |
| BRONZE | James & David Booth |
| Fair Play | Jessica & Helen Smith |
| Event 12 | Pairs Kata |
| Category | 11-16 Years |
| GOLD | Joe Rutter & Arthur Purdy |
| SILVER | Mabel Woodcock & Millie Muddiman |
| BRONZE | Roman Lewis & Finnegan Brookes |
| Fair Play | Ava Littler & Sophia Lamaris |
| Tatami 5 | |
| Event 1 | Individual Kata |
| Category | Green-Purple & White Belt 12-16 years |
| GOLD | Angel Fung |
| SILVER | Ted Edwards |
| BRONZE | Benjamin Goddard |
| Fair Play | Jack McNulty |
| Event 2 | Individual Kata |
| Category | Girls: 3rd-1st Kyu 8-11 years |
| GOLD | Ava McGowan |
| SILVER | Lauren McDermott |
| BRONZE | Amaya Taylor |
| Fair Play | Emma Cooke |
| Event 3 | Individual Kata |
| Category | Boys: 3rd-1st Kyu 8-11 years |
| GOLD | Benjamin McDermott |
| SILVER | Mason McGowan |
| BRONZE | Howard Smith |
| Fair Play | Harry Thomson |
| Event 4 | Individual Kumite |
| Category | Girls: Green to Purple & White 10-12 years |
| GOLD | Angel Fung |
| SILVER | Florence Turnbull |
| BRONZE | Ellie Hunter Walsh |
| Fair Play | Ellis Pang |
| Event 5 | Individual Kumite |
| Category | Adults: 4th Kyu and below Adults |
| GOLD | Maciej Wieczorek |
| SILVER | Ian Fairclough |
| BRONZE | Steve Atherton |
| Fair Play | Thomas Quinn |
| Event 6 | Individual Kata |
| Category | Male Black Belts 17+ |
| GOLD | James Sherlock |
| SILVER | Duncan Sommerville |
| BRONZE | Richard Holden |
| Event 7 | Individual Kata |
| Category | Adult Ladies 3rd-1st Kyu |
| GOLD | Kelsey Parker Graham |
| SILVER | Caroline Paxton |
| BRONZE | Juhela Bibi |
| Event 8 | Individual Kumite |
| Category | Adult Ladies 3rd Kyu + |
| GOLD | Kelsey Parker Graham |
| SILVER | Ava Staton |
| BRONZE | Caroline Paxton |
| Fair Play | |
| Event 9 | Individual Kata |
| Category | Male Black Belts 10-13 Years |
| GOLD | Joe Rutter |
| SILVER | Arthur Purdy |
| BRONZE | Finnegan Brookes |
| Fair Play | Arthur Purdy |
| Event 10 | Pairs Kata 5-10 Years |
| GOLD | Harry & Ava McGowan |
| SILVER | Leo Fairclough & Florence Turnbull |
| BRONZE | Arthur Massey and Ivy Massey |
| Fair Play | Rory & Sophia and Alice & Freya Yates |
| Event 11 | Individual Kata |
| Category | The Super Vets Males 50+ |
| GOLD | Paul Vanden |
| SILVER | Richard Sheldon |
| BRONZE | Carl Andrews |
| Fair Play | Paul, Richard & Carl |
Instructor Results
| Header | Instructor | Total Points | Fair Play |
|---|---|---|---|
| 1st | Debbie & Dave Urmston/Sale | 97 | 9 |
| 2nd | Tottington Dojo - Paul/Rachael & LDA | 64 | 10 |
| 3rd | Daryl Brady Horwich & Stoneclough | 47 | 3 |
| 4th | Rob Head - Kings Rd & Stretford | 41 | 4 |
| 5th | Mike & Leesa - Holcombe Brook/Tottington | 36 | 3 |
| 6th | Jane Murison & Lydia - Sale | 33 | 4 |
| 7th | Callum Miles - Little Lever/Stoneclough/Hassy | 32 | 1 |
| 7th | Jon Curtis - Stockton Heath | 32 | 5 |
| 8th | Paul & Louis J - Handforth Dojo | 31 | 4 |
| 9th | Michelle & Rachael - Haslingden/Broadway Dojo | 30 | 3 |
| 10th | Helen Cowley - Walkden | 28 | 5 |
| 10th | John & Helen - Radcliffe/Whitefield/Springside | 28 | 4 |
| 11th | Paul & Tony Kelly - Swinton Dojo | 21 | 1 |
| 12th | Tris Miles - Romiley Dojo | 18 | 2 |
| 13th | Gary & Jo & Andy - Darwen Dojo | 16 | 4 |
| 14th | Jaime & Gary Pratley - Blackburn | 14 | |
| 15th | Katie Wilson - Handforth Dojo | 13 | 1 |
| 16th | Darren Williams - Heaton Dojo | 11 | 2 |
| 17th | Helen Finney - Ramsbottom Dojo | 10 | 2 |
| 18th | Sam Jackson - Denton Dojo | 4 | - |
| 18th | Linda Whipp - Springside Dojo | 4 | 1 |
| 19th | John O'Donovan & Sarah - Chantlers Dojo | 3 | - |
| 20th | Lee Edwards & Lily - Bolton Dojo | 2 | - |
| 20th | Teresa Withington - Fairfield Dojo | 2 | - |
| 21st | Bernadette Burton - Holcombe Brook Dojo | 1 | - |
| 21st | Kelly Dawson - Crawshawbooth Dojo | 1 | - |